Repair prices display / battery
Apple iPhone
Display replacement | Battery replacement | |
---|---|---|
Repair iPhone 12 pro max | comp.259€ | 69€ |
Repair iPhone 12 pro | oled 229€ comp.199€ | 69€ |
Repair iPhone 12 | oled 229€ comp.199€ | 69€ |
Repair iPhone 11 pro max | oled 209€ comp.169€ | 69€ |
Repair iPhone 11 pro | oled 209€ comp.169€ | 69€ |
Repair iPhone 11 | 169€ | 69€ |
Repair iPhone SE 2020 | 99€ | 39€ |
Repair iPhone xs max | oled 209€ comp.169€ | 69€ |
Repair iPhone xr | 169€ | 69€ |
Repair iPhone xs | oled 209€ comp.169€ | 69€ |
Repair iPhone x | oled 189€ comp.139€ | 69€ |
Repair iPhone 8 plus | 109€ | 39€ |
Repair iPhone 8 | 99€ | 39€ |
Repair iPhone 7 plus | 109€ | 39€ |
Repair iPhone 7 | 99€ | 39€ |
Repair iPhone 6s plus | 89€ | 39€ |
Repair iPhone 6s | 79€ | 39€ |
Repair iPhone 6 plus | 79€ | 39€ |
Repair iPhone 6 | 69€ | 39€ |
Prices computer pc / mac
price | |
---|---|
format pc reset | 89€ |
format reset pc with data recovery | 99€ |
mac formatting | 109€ |
mac format with data recovery | 119€ |
upgrade ssd 2.5” 240gb on pc | 149€ |
upgrade ssd 2.5” 480gb on pc | 199€ |
upgrade ssd 2.5” 960gb on pc | 249€ |
upgrade ssd 2.5” 240gb on Mac | 199€ |
upgrade ssd 2.5” 480gb on Mac | 249€ |
upgrade ssd 2.5” 960gb on Mac | 299€ |
upgrade ssd m2 nvme 240gb on Mac | 249€* |
upgrade ssd m2 nvme 480gb on Mac | 299€* |
upgrade ssd m2 nvme 960gb on Mac* | 349€* |
* Indicative prices. For the exact quote contact the shop.